Bhavnagar University : MCA Examination April-2013, Semester -6
M.C.A. SEMESTER-6 EXAMINATION APRIL – 2013 ,
DEPARTMENT OF COMPUTER SCIENCE & APPLICATIONS BHAVNAGAR
Ext. Int.
2140001 KUKDEJA MUKESH RAJKUMAR 600 240 293 FAIL
( 2120032 NOV.10 )
ADVANCED SOFTWARE DEV.(USING JAVA)-501 100 62 100 40 62
ADVANCED UNIX / LINUX - 502 100 47 100 40 47
COMPUTER NETWORKS - 503 100 59 100 40 59
ARTIFICIAL INTELLIGENCE - 504 100 40 100 40 40
PROJECT - I (MINOR) 505 100 66 100 40 66
PRACTICALS - 506 100 19 100 40 19
2140002 NINAMA SANJAYKUMAR DINESHBHAI 600 240 274 FAIL
( 2110011 NOV.10 )
ADVANCED SOFTWARE DEV.(USING JAVA)-501 100 58 100 40 58
ADVANCED UNIX / LINUX - 502 100 40 100 40 40
COMPUTER NETWORKS - 503 100 59 100 40 59
ARTIFICIAL INTELLIGENCE - 504 100 46 100 40 46
PROJECT - I (MINOR) 505 100 50 100 40 50
PRACTICALS - 506 100 21 100 40 21
2140003 VARMORA CHINTAN KALYANBHAI 600 240 272 PASS
ADVANCED SOFTWARE DEV.(USING JAVA)-501 100 40 100 40 40 (X00)
ADVANCED UNIX / LINUX - 502 100 47 100 40 47 (X00)
COMPUTER NETWORKS - 503 100 49 100 40 49 (X00)
ARTIFICIAL INTELLIGENCE - 504 100 43 100 40 43
PROJECT - I (MINOR) 505 100 53 100 40 53 (X00)
PRACTICALS - 506 100 40 100 40 40 (X00)
2140004 JAGIYANI SANJAY GANGARAM 600 240 256 FAIL
ADVANCED SOFTWARE DEV.(USING JAVA)-501 100 65 100 40 65
ADVANCED UNIX / LINUX - 502 100 46 100 40 46
COMPUTER NETWORKS - 503 100 42 100 40 42
ARTIFICIAL INTELLIGENCE - 504 100 40 100 40 40
PROJECT - I (MINOR) 505 100 40 100 40 40
PRACTICALS - 506 100 23 100 40 23
Source-Indiaresult