Dubbed Talon AD7200 Multi-Band Wi-Fi Router AD7200 is the clear winner of the big number Wi-Fi sweepstakes with 7200 for its latest offering. The TP link 8 antennae Wi-Fi, supports the 802.11ad standard, the latest breakthrough in wireless technology which delivers the 7200Mbps combined wireless speeds, including speeds of up to 800Mbps on the 2.4GHz band, 1733Mbps on the 5GHz band, and 4600Mbps on the new 60GHz band. The multi-band technology establishes three distinct networks that allow you to connect more devices while still enjoying peak performance. The MU-MIMO serves multiple devices simultaneously, providing speeds that are up to 3X higher 1.4GHz dual-core processor powers through multiple complex tasks at the same time. Eight external high-performance antennas maximize coverage and enhance stability. Beam forming Technology promotes stronger, more reliable wireless connections.
To be specific with the details, here are the specifications of the Talon AD 7200 Multi Band Wi-Fi Router AD 7200.
HARDWARE FEATURES | |
Interface
|
4 10/100/1000Mbps LAN Ports 1 10/100/1000Mbps WAN Port 2 USB 3.0 Ports |
Button | Wireless On/Off Button Power On/off Button LED On/off Button WPS Button Reset Button |
Antenna | 8 external antennas, 1 internal antenna |
External Power Supply | 12V/4.2A |
Dimensions ( W x D x H ) | 9 X 9 X 1.7 in. (230 X 230 X 43mm) |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11ad 60GHz IEEE 802.11ac/n/a 5GHz IEEE 802.11b/g/n 2.4GHz |
Frequency | 60GHz, 2.4GHz and 5GHz Band1/Band4 |
Signal Rate | 60GHz: Up to 4600Mbps 5GHz: Up to 1733Mbps 2.4GHz: Up to 800Mbps |
Reception Sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -76dBm “11ac VHT20_MCS0: -93dBm 11ac VHT20_MCS8:-69dBm 11ac VHT40_MCS0: -90dBm 11ac VHT40_MCS9: -64dBm 11ac VHT80_MCS0: -87dBm 11ac VHT80_MCS9: -61dBm” 2.4GHz: 11g 6Mbps: -95dBm 11g 54Mbps: -78dBm “11n HT20_MCS0: -95dBm 11n HT20_MCS7: -75dBm 11n HT20_MCS8: -70dBm 11n HT40_MCS0: -92dBm 11n HT40_MCS7: -72dBm 11n HT40_MCS9: -66dBm” |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Wireless Statistics |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryption |
Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm 24dBm EIRP (60GHz) |
Guest Network | 2.4GHz guest network ×1 5GHz guest network ×1 |
SOFTWARE FEATURES | |
Quality of Service | WMM, QoS |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Protocols | Supports IPv4 and IPv6 |
USB Sharing | Supports Samba(Storage)/FTP Server/Media Server/ Printer Server |
VPN Server | PPTP, OpenVPN |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | Talon AD7200 Multi-Band Wi-Fi Router Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8/8.1/10, MAC OS, NetWare, UNIX or Linux |
Environment | Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |